| Management number | 231757552 | Release Date | 2026/06/18 | List Price | US$59.60 | Model Number | 231757552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TRENDMALLS Women’s Pink Embroidery Sequence Work Kurta Pant Dupatta Set Crafted In Premium Quality Fabric Featuring Elegant V Neck With Heavy Thread And Sequence Neck Work, Stylish Three Quarter Sleeves, A Line Straight Kurta And Rich Embellished Detailing That Adds Royal Appeal, Comfortable Straight Pant With Decorative Border Work Ensuring Perfect Fit And Style, Paired With Matching Soft Net Dupatta Featuring Embroidered Border And Fine Finish For Graceful Look, Ideal For Festive Wear, Party Wear, Wedding Wear, Traditional Functions And Special Occasions, Designer Salwar Suit Set For Women, Latest Kurta Set, Stylish Ethnic Wear, Premium Fabric Outfit, Trendy Indian Wear Perfect For Modern Women Seeking Elegance, Comfort And Timeless Style



| ASIN | B0F24QLX3L |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Anarkali |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Georgette |
| Occasion | Festival, Party, Wedding |
| Brand Name | TRENDMALLS |
| Neck Style | V Neck |
| Weave Type | Woven |
| Fabric Type | Georgette, Inner: Crepe |
| Item Weight | 0.6 Kilograms |
| Part Number | UKTM.G288-Black-M |
| Sleeve Type | Full Sleeve |
| Bottom Style | Pants |
| Closure Type | Elastic |
| Manufacturer | Trendmalls Industries Private Limited |
| Style Number | G288 |
| Dupatta Length | 2.3 Meters |
| Item Type Name | Anarkali Kurta Pant Set with Dupatta |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 56 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form