| Management number | 222517558 | Release Date | 2026/05/04 | List Price | US$88.00 | Model Number | 222517558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tenaya Aruma climbing shoe is engineered for modern competition performance, delivering a refined balance of sensitivity, power, and control. Designed to excel on steep terrain and complex indoor volumes, it combines an aggressive downturned profile with a responsive, soft-yet-structured construction that keeps you connected to every movement while maintaining precision on demanding footholds. Step into precision and performance with these Tenaya Aruma rock climbing shoes. Featuring a striking black and turquoise design, these shoes offer the perfect balance of comfort and technical capability for both indoor and outdoor climbing adventures. The shoes showcase a distinctive lacing system with reflective elements and pull tabs for easy on-off access. Their aggressive downturn profile and sticky rubber sole provide excellent grip on various climbing surfaces, while the reinforced toe box ensures durability and protection. The shoes' asymmetric design helps focus power to the toe area for precise foot placement on small holds. Whether you're bouldering at the gym or tackling sport routes outdoors, these climbing shoes deliver the sensitivity and support needed for challenging ascents. Specifications Upper: Microfibre Closure System: Hook and Loop with patented DRAXTOR system Tongue: PA + EA Insole: Microfibre Midsole: TST 130 Sole: Vibram XS Grip 3.5 mm Weight: 217 g (per shoe) Sizes: US 2–14 (including half sizes)
| Brand | Tenaya |
|---|---|
| Color | Lime |
| Theme | Athletic Performance, Climbing, Sport |
| Pattern | Solid With Accent Colors |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Slingback |
| Shoe Type | Athletic Shoe |
| Toe Style | Downturned |
| Model Name | 481510 |
| Sport Type | Bouldering, Indoor Climbing, Rock Climbing |
| Strap Type | Hook and Loop DRAXTOR System |
| Style Name | Performance Rock Climbing |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Dial Closure System, Hook and Loop DRAXTOR System |
| Manufacturer | Tenaya |
| Style Number | Aruma |
| Occasion Type | Bouldering, Indoor Climbing, Outdoor Climbing, Rock Climbing, Sport Climbing |
| Sole Material | Rubber |
| Outer Material | Rubber, Synthetic, Textile |
| Insole Material | Microfibre, Textile |
| Material Fabric | Synthetic Upper, Rubber Sole |
| Number of Items | 1 |
| Platform Height | 3.5 Millimeters |
| Shoe Height Map | Low-profile Climbing Shoe |
| Cushioning Level | Moderate |
| Special Features | Asymmetric Design, Downturned Profile For Precision, Hook and Loop with patented DRAXTOR Closure System, Microfibre Upper, Vibram XS Grip 3.5mm Sole |
| liningdescription | Textile Lined Interior With Padded Tongue And Collar For Comfort |
| Occasion Lifestyle | Rock Climbing, Bouldering, Sport Climbing, Technical Climbing, Gym Climbing, Competition Climbing |
| Embellishment Feature | Brand Logo, Dial Closure Badge, Dual Pull Tabs, Perforated Toe Box |
| Fit to Size Sentiment | Snug Fit Typical Of Climbing Shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 481510 |
| Specific Uses For Product | Bouldering, Indoor Climbing, Outdoor Climbing, Rock Climbing, Sport Climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form