| Management number | 218978746 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218978746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25 Watt CA8 Incandescent; Frost; 1500 Average rated hours; 200 Lumens; Candelabra base; 120 Volt
| UPC | 045923032783 |
|---|---|
| Color | Frosted |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Brand Name | Satco |
| Brightness | 200 Lumen |
| Efficiency | 8 lm/W |
| Light Type | Incandescent |
| Unit Count | 25.00 Count |
| Item Weight | 12.32 ounces |
| Light Color | soft white |
| Manufacturer | Satco |
| Power Source | Electric/AC power |
| Material Type | brass |
| Control Method | App |
| Bulb Shape Size | CA9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 25 |
| White Brightness | 200 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Specification Met | Incandescent |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S3278 |
| Specific Uses For Product | Chandelier,Decorative |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form