| Management number | 229219223 | Release Date | 2026/05/31 | List Price | US$140.00 | Model Number | 229219223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817582013027 |
|---|---|
| ASIN | B089FDFDH5 |
| Color | Red |
| Runtime | 11 hours |
| Voltage | 120 Volts |
| Wattage | 3800 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | 2500W Portable Inverter Generator |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 42 Pounds |
| Tank Volume | 1.06 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | HB5020 |
| Power Source | Gas-Powered |
| Material Type | ABS |
| Current Rating | 15.8 Amps |
| Item Type Name | Portable Inverter Generator |
| Output Wattage | 1900 |
| Running Wattage | 1900 Watts |
| Starting Wattage | 2500 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 79 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 3 |
| Engine Power Maximum | 2500 Watts |
| Ignition System Type | Electronic |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | PS5020W-AIUS-DP1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 21.9"L x 13.4"W x 19.5"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form