| Management number | 229301011 | Release Date | 2026/05/31 | List Price | US$47.60 | Model Number | 229301011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever your preferred running routine looks like, there’s no shoe that handles it quite like the 880. The Fresh Foam X 880v14 men's running shoes are an evolution in everyday reliability, featuring superior underfoot cushioning and a structured, supportive upper. These running shoes are perfect for everyday runners who need neutral support to put in their daily miles.


| UPC | 197375628769 |
|---|---|
| ASIN | B0C34R3BRK |
| Brand | New Balance |
| Color | Blue Oasis/Atlantic Blue/True Red |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X 880 V14 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | M880l14 |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M_W880V14 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Fresh Foam X |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M880L14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form