| Management number | 220931566 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 220931566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Wedding or Formal |
| Pattern | Patterned |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | MISSMAY |
| Neck Style | V-Neck |
| Strap Type | One Shoulder |
| Style Name | Evening |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Polyamide |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Manufacturer | MISSMAY |
| Material Type | 100% Polyamide |
| Occasion Type | Bridesmaid, Formal, Night Out, Wedding |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Mermaid |
| Pocket Description | No back pocket |
| Additional Features | Sequin |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine wash with low temperature, Iron carefully in low heat. |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form