| Management number | 228409429 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 228409429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 856645008075 |
|---|---|
| ASIN | B07Q3ZTSW2 |
| Color | Cherry |
| Flavor | Cherry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 1.59 Ounces |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegan |
| Material Type Free | Dairy Free, Nut Free, Gluten Free, Wheat Free, Soy Free, Corn Free, Nightshade Free |
| Special Ingredients | Elderberry |
| Allergen Information | Gluten Free |
| Age Range Description | Adult, Kid |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | FBM-GM-AD-IMM-CV-SG-090-UN-02 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form