| Management number | 218971138 | Release Date | 2026/05/03 | List Price | US$26.29 | Model Number | 218971138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605927074198 |
|---|---|
| Color | 4100k |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 26 watts |
| Bulb Base | Prong |
| Brand Name | GoodBulb |
| Brightness | 1800 Lumen |
| Efficiency | High Efficiency |
| Light Type | CFL |
| Style Name | 26W 2P 2T |
| Unit Count | 10.0 Count |
| Light Color | Cool White |
| Manufacturer | GoodBulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 26 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GB00704A-10 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 130 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form