| Management number | 230304885 | Release Date | 2026/06/18 | List Price | US$56.68 | Model Number | 230304885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Iota ST68 is a modern spin on the original Iota tire designed for SUVs. Engineered for a comfortable ride and longer tire life, this SUV tire is an excellent choice for year-round performance. Some key features include three interlocked block lanes for quick steering response and exclamation sipes to maintain traction during wet conditions. Additional perks include a mileage warranty and road hazard protection.
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 8.5" |
| Tire load index | 0 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | A1 |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 325/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 100AAA |
| Features | All-Weather |
| Recommended use | Lawn Mowers |
| Count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Lawn & Garden Tires |
| Model | 135045 |
| Maximum inflation pressure | 40 psi |
| Tire aspect ratio | 8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form