| Management number | 228988387 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228988387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198445347238 |
|---|---|
| ASIN | B0FVGLSNHJ |
| Brand | Crocs |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Classic Evo Clog |
| Strap Type | slip_on |
| Style Name | Classic Evo Clog |
| Item Weight | 0.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | CROCS |
| Style Number | 212481-410 |
| Occasion Type | Casual |
| Sole Material | Croslite |
| Outer Material | Croslite |
| Insole Material | Croslite |
| Material Fabric | Croslite |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Croslite foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 212481 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form