| Management number | 230895755 | Release Date | 2026/06/18 | List Price | US$9.18 | Model Number | 230895755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Crafted specially for kids, Clif Kid Zbar Protein snack bars are lunchbox-ready with a crispy, crunchy texture in a variety of yummy flavors. Zbar believes kids thrive when they can play outdoors, fueled by delicious food they love. These individually-wrapped bars are purposefully made with organic oats and other plant-based ingredients with 5g of protein per bar to help give active kids the energy to keep going, growing, and exploring. From supporting organic farming to becoming Climate Neutral Certified, Zbar strives to help protect the planet for today’s kids, and for future generations. Zbar Protein is non-GMO, kosher, and it is free from ingredients that parents are looking to avoid such as high fructose corn syrup, artificial flavors, and synthetic preservatives.</p>
CLIF Kid ZBAR Protein Chocolate Mint Snack Bars| Brand | CLIF Kid Zbar |
|---|---|
| Flavor | Chocolate Mint |
| Nutrition & snack bar type | Kids Bars |
| Nut type | Peanuts |
| Texture | Crunchy |
| Count | 10 |
| Size | 12.70 oz |
| Grain type | Oats |
| Is filled | Y |
| Container type | Wrapper |
| Product net content parent | 12.7 |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Food form | Bars |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://i5.walmartimages.com/asr/5ace037a-ab99-42ef-b963-0a44b9d134ac.4d894ff6de7ed08b290e714419fdc502.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/5ace037a-ab99-42ef-b963-0a44b9d134ac.4d894ff6de7ed08b290e714419fdc502.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form