| Management number | 218397031 | Release Date | 2026/05/03 | List Price | US$67.16 | Model Number | 218397031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394042627 |
|---|---|
| Brand | Brooks |
| Color | Blue Depths/Palace Blue/Orange |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Glycerin Gts 20 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Glycerin Gts 20 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103831D444 |
| Occasion Type | athletic |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioning |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103831D444.080 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form