| Management number | 237735566 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237735566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Layered Tulle Tutu Dress for Baby Girls. Package: 1 x Tutu Dress 1 x Flower Headband 1 x Bow Headband Tag Size------Suggested Age------Length(From Shoulder)-------Chest 70 --------- 6 Months --------- 17.3" --------- 8.7"*2 80 --------- 9 Months --------- 18.5" --------- 9.2"*2 90 --------- 12 Months --------- 19.7" --------- 9.8"*2 100 --------- 18 Months --------- 20.8" --------- 10.4"*2 110 --------- 2 Years --------- 22.4" --------- 11.1"*2 120 --------- 3 Years --------- 23.6" --------- 11.6"*2 Tip: 1.Hand-wash,Air-dry. 2.Elastic Shoulder strap can fit baby girl different ages, You can choose the closest size range based on age and height.
| UPC | 750139807253 |
|---|---|
| ASIN | B08LKRT4NM |
| Color | Dusty Rose |
| Theme | [POSSIBLE VALUES: Celebration, Festive, Fairy Tale] |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | BGFKS |
| Chest Size | 18.4 Inches |
| Neck Style | Halter Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | Tulle 100% |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Tiered Bottom Hemline |
| Manufacturer | BGFKS |
| Material Type | Polyester |
| Occasion Type | Birthday, Photoshoot, Wedding |
| Number of Items | 3 |
| Special Size Type | One Size |
| Apparel Silhouette | Princess |
| Lining Description | Polyester |
| Pocket Description | no back pocket |
| Additional Features | Elastic |
| Included Components | tutu dress, flower headband, bow headband |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Net, Ruffle |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 18.5" |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18.5 Inches |
| Apparel Occasion and Lifestyle | Casual,Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form