| Management number | 229384919 | Release Date | 2026/05/31 | List Price | US$126.60 | Model Number | 229384919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 063753050883 |
|---|---|
| ASIN | B01MXKK9MS |
| Size | 29W |
| Color | Dark Chocolate |
| Shape | Rectangular |
| Set Name | Universel |
| Base Type | Legs |
| Room Type | Bedroom, Classroom, Home Office, Utility Room |
| Brand Name | Bestar |
| Door Style | Flat Panel |
| Item Depth | 19.6 inches |
| Model Name | Universel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 81 Pounds |
| Finish Types | Dark Chocolate |
| Manufacturer | Bestar |
| Model Number | 65635-2179 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Standard Lateral File Cabinet |
| Handle Material | Engineered Wood" or "particle board |
| Is Customizable | No |
| Item Dimensions | 19.6 x 28.4 x 30.4 inches |
| Number of Doors | 2 |
| Storage Options | Drawers |
| Number of Pieces | 1 |
| Installation Type | assembly required |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Lockable |
| Frame Material Type | Engineered Wood |
| Included Components | 29W Standard Lateral File Cabinet |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 88 Pounds |
| Manufacturer Part Number | 65635-2179 |
| Item Dimensions D x W x H | 19.6"D x 28.4"W x 30.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders |
| Assembly Instructions Description | Assembly instructions provided |
| Manufacturer Warranty Description | 10 year. |
| Global Trade Identification Number | 00063753050883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form